specifications:
Measuring range | Adult: |
Measurement time | Adults: up to more than 120 seconds; |
Restriction on software over-voltage | Adult: Less than 290mmHg; |
Protection on hardware over-voltage | Adult: 300 ±10 mmHg; |
Measuring principle | Oscillometry |
Deflation approach | ladder Deflated |
The initial inflation pressure value | Adult: 150 mmHg; |
Sensor zero reset | Prior to each measurement |
Resolution | 1 mmHg |
Measurement accuracy | Maximum average deviation: no more than ± 5 mmHg; |
Pressure accuracy instructions | ± 3 mmHg |
Leakage | less than 6 mmHg Per minute; |
Electrical performance | Voltage: 12 VDC (adapt to the corresponding valve), 5 VDC |
Environment | Operating Temperature: 0 to 55 Celsius degrees |
Size | 12.6 cm x 6.8 cm x 2.8 cm |
Weight: | 180 g |
Characteristics: Small in size, simple, excellent reliability and ease of installation clinical monitoring of the accuracy; The latest digital signal processing technology to achieve anti-noise and software algorithms anti-interference by moving arm; |